![]() |
Calendar |
| Guidelines for Participants and Coordinators of River Trips | Trip Coordinator Incentive/Drawing |
All participants in West Virginia Wildwater Association trips do so as common adventurers. The club or its individual members may coordinate paddling trips but no one is considered leader of a trip. All participants take the responsibility for making their own decisions including, but not limited to, whether to participate on any particular water body or section, what equipment they use, the routes they may choose to paddle, whether their skill levels and abilities are appropriate for the activity or whether climate and water conditions are appropriate for their participation.
|
If you want to volunteer to coordinate a trip or event, Click here to notify the WVWA Cruise Chair. |
Date/Time | Place/Contact/Details |
Sundays - 8:00 to 9:30 PM January 8 to April 25 | South Charleston Community Center 601 Jefferson Road Charleston WV 25309 (304) 744-4731 Click here for a map and directions Cost: $5/session for WVWA members and first timers, $10/session for repeat users who are not WVWA members. |
Thursdays - 8:30 to 10:30 pm January 12 to March 22 | WVU Student Rec Center Morgantown, WV Click here for more information |
Thursdays - Marshall University Whitewater Club | See the Marshall University Whitewater Club Facebook page for details. |
Date |
River/Location |
Skill Level |
Contact Info |
2/24-2/25 | National Paddling Film Festival Frankfort, KY | All | |
3/8 | WVWA Club Meeting 7:00 pm Location TBD | All | |
4/12 | WVWA Club Meeting South Charleston Public Library 7:00 pm Click here for directions | All | |
4/14-4/15 | Webster Wildwater Weekend Baker's Island Recreation Area Webster Springs, WV | All | |
5/4 | Cheat Canyon Downriver Race | Intermediate/Advanced | |
5/5 | Cheat Fest | All | |
5/5-5/6 | Cheat Canyon during Cheatfest Weekend / Campout at Jeffs' house. | Intermediate/Advanced | (see Members Only section) |
5/10 | WVWA Club Meeting South Charleston Public Library 7:00 pm Click here for directions | All | |
5/19-5/20 | Aspiring Intermediate Kayak Clinic www.wvwa.net/2012-AI-Clinic.shtml Register now | Novice/Intermediate | |
6/9 | Beginner/Novice Clinic Upper New River www.wvwa.net/paddling_clinics.shtml Registration info to follow | Beginner/Novice | |
6/16 | Harper's Ferry Outdoor Festival and Tim Gavin Downriver Race Shenandoah River Harpers Ferry, WV | Novice/Intermediate | |
7/7-7/8 | Science Camp Weekend (more info will be posted in the Spring of 2012) | Novice/Intermediate | |
7/14-7/15 | Swiftwater Rescue (SWR) Clinic Location TBD www.wvwa.net/2012-swrclinic.shtml Register now | Beginner/Novice | |
9/13 | WVWA Club Meeting South Charleston Public Library 7:00 pm Click here for directions | All | |
9/14-9/16 | Gauley Festival Summersville, WV | All | |
9/17 | Animal Upper Gauley Race Summersville, WV | Advanced | |
10/11 | WVWA Club Meeting South Charleston Public Library 7:00 pm Click here for directions | All | |
11/8 | WVWA Club Meeting 7:00 pm Location TBD | All | |
WVWA Skill Levels for Club Trips
|
Beginner - Will contain rapids not exceeding Class I in difficulty Novice - Will contain Class I and II rapids with an occasional easy Class III Intermediate - Will contain Class II and III rapids with an occasional easy Class IV Advanced - Will contain a full range of Class III-IV rapids Expert - Trips at this level are not schedule by the WVWA |
These trip ratings are informal ratings only. They are based on the "International Scale of Difficulty", as published by American Whitewater. They should never be considered absolute since weather and water conditions can alter the difficulty of any river.
River Courtesy
River courtesy extends beyond aid to a fellow paddler. We ask all paddlers to consider the following and to promote river courtesy by example:
General